<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lancaster Architecture &#187; Documentation</title>
	<atom:link href="http://www.lancasterarchitecture.com/category/services/documentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lancasterarchitecture.com</link>
	<description>Serving New York City, Westchester, and Connecticut</description>
	<lastBuildDate>Fri, 31 May 2019 17:25:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>As-Built Drawings</title>
		<link>http://www.lancasterarchitecture.com/as-built-drawings/</link>
		<comments>http://www.lancasterarchitecture.com/as-built-drawings/#comments</comments>
		<pubDate>Wed, 11 Sep 2013 20:05:28 +0000</pubDate>
		<dc:creator><![CDATA[Lynn Bud]]></dc:creator>
				<category><![CDATA[Documentation]]></category>

		<guid isPermaLink="false">http://dev.lancasterarchitecture.com/?p=69</guid>
		<description><![CDATA[Lancaster Architecture, LLC provides field measurement services. We field measure and develop accurate drawings documenting existing conditions.]]></description>
				<content:encoded><![CDATA[<p>Lancaster Architecture, LLC provides field measurement services. We field measure and develop accurate drawings documenting existing conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancasterarchitecture.com/as-built-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Calculations</title>
		<link>http://www.lancasterarchitecture.com/area-calculations/</link>
		<comments>http://www.lancasterarchitecture.com/area-calculations/#comments</comments>
		<pubDate>Wed, 11 Sep 2013 20:05:06 +0000</pubDate>
		<dc:creator><![CDATA[Lynn Bud]]></dc:creator>
				<category><![CDATA[Documentation]]></category>

		<guid isPermaLink="false">http://dev.lancasterarchitecture.com/?p=67</guid>
		<description><![CDATA[Lancaster Architecture uses the BOMA method for calculating areas in buildings. For landlords, we calculate Usable Area (USF), Rentable Area and the Loss Factor.]]></description>
				<content:encoded><![CDATA[<p>Lancaster Architecture uses the BOMA method for calculating areas in buildings. For landlords, we calculate Usable Area (USF), Rentable Area and the Loss Factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancasterarchitecture.com/area-calculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Documents</title>
		<link>http://www.lancasterarchitecture.com/construction-documents/</link>
		<comments>http://www.lancasterarchitecture.com/construction-documents/#comments</comments>
		<pubDate>Wed, 11 Sep 2013 19:47:09 +0000</pubDate>
		<dc:creator><![CDATA[michaelbud]]></dc:creator>
				<category><![CDATA[Documentation]]></category>

		<guid isPermaLink="false">http://dev.lancasterarchitecture.com/?p=53</guid>
		<description><![CDATA[Consisting of the final drawings and specifications for the projects, construction documents detail the scope, extent and character of the construction contractor’s work. The construction documents provide full, complete and accurate directions that enable the contractor and subcontractors to build. &#8230; <a href="http://www.lancasterarchitecture.com/construction-documents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Consisting of the final drawings and specifications for the projects, construction documents detail the scope, extent and character of the construction contractor’s work.</p>
<p>The construction documents provide full, complete and accurate directions that enable the contractor and subcontractors to build. They are crafted to comply with all applicable laws, ordinances and regulations, including all building codes and statutory requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancasterarchitecture.com/construction-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
